47 Carrington Road
Marrickville NSW 2204
Application:
| PHASE | % W/W | RAW MATERIAL | QTY |
| gms per Kg | |||
| A | 89.89 | CORNSTARCH (FINE) | 898.9 |
| 5 | COLLOIDAL OATMEAL | 50 | |
| 5 | CALAMINE | 50 | |
| 0.05 | TEA TREE OIL | 0.5 | |
| 0.05 | EUCALYPTUS OIL | 0.5 | |
| 0.005 | LEMON OIL | 0.05 | |
| 0.005 | LAVENDER OIL | 0.05 | |
| 1. MIX UNTIL UNIFORM. | |||
| TOTAL | 100 | 1000 | |
