47 Carrington Road
Marrickville NSW 2204
Application:
Ingredients:
Instructions:
Application:
Ingredients:
Instructions:
Caution:
Application:
Ingredients:
Instructions:
Caution:
Application:
| PHASE | % W/W | RAW MATERIAL | QTY |
| gms per Kg | |||
| A | 89.89 | CORNSTARCH (FINE) | 898.9 |
| 5 | COLLOIDAL OATMEAL | 50 | |
| 5 | CALAMINE | 50 | |
| 0.05 | TEA TREE OIL | 0.5 | |
| 0.05 | EUCALYPTUS OIL | 0.5 | |
| 0.005 | LEMON OIL | 0.05 | |
| 0.005 | LAVENDER OIL | 0.05 | |
| 1. MIX UNTIL UNIFORM. | |||
| TOTAL | 100 | 1000 | |
Application:
| PHASE | % W/W | RAW MATERIAL | QTY |
| gms per Kg | |||
| A | 59.4 | DEIONISED WATER | 594 |
| 0.1 | DISODIUM EDTA | 1 | |
| 2 | GLYCERINE | 20 | |
| 1. HEAT PHASE A TO 70 - 75°C. | |||
| B | 4.5 | SUNFLOWER OIL | 45 |
| 0.5 | MACADAMIA NUT OIL | 5 | |
| 4.5 | BEESWAX | 45 | |
| 0.5 | SHEA BUTTER | 5 | |
| 0.5 | CETOMACROGOL 1000 | 5 | |
| 5 | EMULSIFYING WAX | 50 | |
| 3 | GLYCERYL STEARATE | 30 | |
| 2. HEAT PHASE B TO 70 - 75°C | |||
| 3. ADD PHASE B TO PHASE A USING SILVERSON FOR 10MIN | |||
| 4. COOL TO 45 - 50°C | |||
| 5. CHANGE TO SWEEP ACTION | |||
| 6. COOL TO 35 - 40°C | |||
| C | 1 | PLANTASERV Q | 10 |
| 5 | COLLOIDAL OATMEAL | 50 | |
| 5 | CALAMINE BP | 50 | |
| 5 | AUSTRALIAN CLAY - IVORY | 50 | |
| 4 | ALOE VERA JUICE | 40 | |
| 7. ADD PHASE C INGREDIENTS TO BATCH (ONE AT A TIME) | |||
| D | LACTIC ACID | 0 | |
| TRIETHANOLAMINE | 0 | ||
| 8. ADJUST pH TO 5.0 to 6.0 | |||
| 9. COOL TO ROOM TEMPERATURE | |||
| E | DEIONISED WATER | 0 | |
| 10. ADJUST VOLUME/WEIGHT TO COMPENSATE FOR WATER LOSS DURING MANUFACTURE | |||
| TOTAL | 100 | 1000 | |
Application:
| PHASE | % W/W | RAW MATERIAL | QTY |
| gms per Kg | |||
| A | 25 | RICE BRAN OIL | 250 |
| 54.475 | COCOA BUTTER | 544.75 | |
| 15 | BEESWAX | 150 | |
| 1. ADD ALL INGREDIENTS. HEAT TO 75DEGC. MIX UNTIL HOMOGENEOUS. | |||
| 2. COOL TO BELOW 45DEGC. | |||
| B | 5 | CASTOR OIL | 50 |
| 0.5 | OIL BASED FLAVOUR | 5 | |
| 0.025 | OIL SOLUBLE COLOUR | 0.25 | |
| 3. PREMIX THE COLOUR/FLAVOUR PHASE COMPONENTS. GRIND FOR 10 MINUTES | |||
| 4. SLOWLY ADD PHASE B TO PHASE A. MIX UNTIL HOMOGENEOUS. | |||
| TOTAL | 100 | 1000 | |
Application:
| PHASE | % W/W | RAW MATERIAL | QTY |
| gms per Kg | |||
| A | 30.9 | DEIONISED WATER | 309 |
| 1.5 | PEG-150 GLUCOSE DIOLEATE | 15 | |
| 0.2 | GUAR GUM POWDER | 2 | |
| 1. HEAT PHASE A TO 60 - 65°C, DISPERSE WAX USING STIRRING | |||
| B | 30 | DEIONISED WATER (COLD) | 300 |
| 0.05 | DISODIUM EDTA | 0.5 | |
| 25 | SURFACTANT AN BASE | 250 | |
| 2. ADD PHASE B AND COOL TO 30 - 35°C | |||
| 3. MIX UNTIL UNIFORM. | |||
| C | 7.5 | COCOAMIDOPROPYL BETAIN | 75 |
| 1 | PLANTASERV Q | 10 | |
| 1.5 | POLYQUATERNIUM-7 | 15 | |
| 4. ADD PHASE C TO THE BATCH. | |||
| 5. MIX UNTIL UNIFORM. | |||
| D | 2 | COCOAMIDE DEA | 20 |
| 0.15 | FRAGRANCE | 1.5 | |
| 6. PREMIX PHASE D AND ADD TO THE BATCH. | |||
| 7. MIX UNTIL UNIFORM. | |||
| E | LACTIC ACID | 0 | |
| TRIETHANOLAMINE | 0 | ||
| 8. ADJUST pH TO 5.75 - 6.25 (Note; Mix for 10 mins after each addoition). | |||
| 9. COOL TO ROOM TEMPERATURE | |||
| F | 0.098 | ETHANOL 95PGF4 | 0.98 |
| 0.002 | Ext D&C VIOLET #2 | 0.02 | |
| 10. PREMIX PHASE F AND ALLOW TO STAND OVERNIGHT | |||
| G | 0.1 | DEIONISED WATER | 1 |
| 11. ADD THE WATER TO PHASE F COLOUR SOLUTION. ADD & MIX UNTIL UNIFORM. | |||
| H | DEIONISED WATER | 0 | |
| 12. ADJUST VOLUME/WEIGHT TO COMPENSATE FOR WATER LOSS DURING MANUFACTURE | |||
| TOTAL | 100 | 1000 | |
Application:
| PHASE | % W/W | RAW MATERIAL | QTY |
| gms per Kg | |||
| A | 74.65 | DEIONISED WATER | 746.5 |
| 0.05 | DISODIUM EDTA | 0.5 | |
| 1 | LAURETH 9 | 10 | |
| 0.05 | CITRIC ACID | 0.5 | |
| 1. HEAT PHASE A TO 70 - 75°C. AND MIX UNTIL DISSOLVED. | |||
| B | 4 | AVOCADO OIL | 40 |
| 0.25 | CARBOMER 940 | 2.5 | |
| 2. PREMIX PHASE B AND ADD TO THE BATCH. MAINTAIN AT 70 - 75°C | |||
| 3. MIX UNTIL UNIFORM. | |||
| C | 2 | MACADAMIA NUT OIL | 20 |
| 2.5 | GLYCERYL STEARATE | 25 | |
| 0.5 | SODIUM STEAROYL GLUTAMATE | 5 | |
| 0.5 | STEARYL STEARATE | 5 | |
| 1.25 | STEARIC ACID | 12.5 | |
| 1.25 | CETEARYL ALCOHOL | 12.5 | |
| 1 | NATURAL VITAMIN E | 10 | |
| 4. HEAT PHASE C TO 70 - 75°C | |||
| 5. ADD PHASE C TO THE BATCH AND HOMOGENISE. | |||
| 6. COOL TO 45 - 50c WITH STIRRING. | |||
| D | 1 | PLANTASERV Q | 10 |
| 2 | SODIUM PCA 50% | 20 | |
| 2 | D-PANTHENOL | 20 | |
| 7. ADD PRESERVATIVE. | |||
| E | 5 | DEIONISED WATER | 50 |
| 1 | COLLOUDAL OATMEAL | 10 | |
| 8. PREMIX PHASE D AND ADD TO THE BATCH. | |||
| 9. MIX UNTIL UNIFORM. | |||
| F | LACTIC ACID | 0 | |
| TRIETHANOLAMINE | 0 | ||
| 10. ADJUST pH TO DESIRED LEVEL. (PREFERABLY 5.25 TO 5.75) | |||
| 11. COOL TO ROOM TEMPERATURE | |||
| G | DEIONISED WATER | 0 | |
| 12. ADJUST VOLUME/WEIGHT TO COMPENSATE FOR WATER LOSS DURING MANUFACTURE | |||
| TOTAL | 100 | 1000 | |
Application:
Notes:
| PHASE | % W/W | RAW MATERIAL | QTY |
| gms per Kg | |||
| A | 85.75 | DEIONISED WATER | 857.5 |
| 5 | PROPYLENE GLYCOL | 50 | |
| 1 | ERYTHRULOSE | 10 | |
| 6.5 | DIHYDROXYACETONE | 65 | |
| 1. DISSOLVE ALL PHASE A INGREDIENTS. | |||
| B | 0.6 | PLANTASERV P | 6 |
| 0.15 | ESSENTIAL OILS | 1.5 | |
| 1 | POLYSORBATE 20 | 10 | |
| 2. PREMIX PHASE B AND ADD TO THE BATCH. MIX UNTIL CLEAR. | |||
| C | LACTIC ACID | 0 | |
| TRIETHANOLAMINE | 0 | ||
| 3. ADJUST pH TO 5.25 TO 5.75. | |||
| D | DEIONISED WATER | 0 | |
| 4. ADJUST VOLUME/WEIGHT TO COMPENSATE FOR WATER LOSS DURING MANUFACTURE | |||
| TOTAL | 100 | 1000 | |
Application:
| PHASE | % W/W | RAW MATERIAL | QTY |
| gms per Kg | |||
| A | 54 | DEIONISED WATER | 540 |
| 3 | CETOMACROGOL 1000 | 30 | |
| 10 | VEGETABLE GLYCERINE | 100 | |
| 10 | SUNFLOWER OIL | 100 | |
| 10 | SHEA BUTTER | 100 | |
| 12 | CETEARYL ALCOHOL | 120 | |
| 1. HEAT THE MIXTURE TO 70 - 75°C | |||
| 2. MIX UNTIL A UNIFORM EMULSION HAS FORMED (HOMOGENISATION WOULD ASSIST). | |||
| 3. BEGIN COOLING TO 45 - 50°C WITH STIRRING. | |||
| B | 1 | PLANTASERV Q | 10 |
| 4. ADD THE PRESERVATIVE AND MIX UNTIL UNIFORM. | |||
| 5. COOL TO ROOM TEMPERATURE | |||
| C | DEIONISED WATER | 0 | |
| 6. ADJUST VOLUME/WEIGHT TO COMPENSATE FOR WATER LOSS DURING MANUFACTURE | |||
| TOTAL | 100 | 1000 | |