47 Carrington Road
Marrickville NSW 2204
Application:
Equipment:
| Phase | Ingredients | Percentage/ Volume |
| A | Bath & Shower gel (Unscented) Sulphate-Paraben free | 95%/95ml |
| Glycerin | 1%/1ml | |
| B | ||
| Solubiliser | 2%/2ml | |
| Vitamin E natural (non-GMO) | 1%/1ml | |
| Ylang Ylang 1st essential Oil | 0.5%/10 drops | |
| Ginger Premium CO2 Essential Oil | 0.2%/4 drops | |
| Lemongrass Cochin Essential Oil | 0.2%/4 drops | |
| Clove Bud Essential Oil | 0.1%/2 drops | |
| Total | 100ml |
Instructions:
Note: