47 Carrington Road
Marrickville NSW 2204

Application:
| Oil | Botanical Name | Percentage | Amount W/W | Drops |
| Lemon Myrtle | Backhousia Citriodora Leaf Oil | 12.5 | 0.5 | 12 |
| Lavender | Lavandula Angustifolia Oil | 25 | 1 | 21 |
| Eucalyptus Blue Gum | Eucalyptus Polybractea Oil | 31.25 | 1.25 | 26 |
| Clove Leaf | Eugenia Caryophyllus Leaf Oil | 6.25 | 0.25 | 5 |
| Cinnamon Leaf | Cinnamomum Zeylanicum Leaf Oil | 12.5 | 0.5 | 12 |
| Carrot Seed Oil | Daucus Carota Sativa Seed Oil | 6.25 | 0.25 | 6 |
| Rosemary Premium Oil | Rosmarinus Officinalis Leaf Oil | 6.25 | 0.25 | 6 |
| Total | 100ml | 4g | 88 drops |
Equipment:
Instructions:
Directions For Use:
Storage: